| Metrics | University of Valley ForgePhoenixville, PA | ||
|---|---|---|---|
| Location | Rochester, NY | Houghton, NY | Phoenixville, PA |
| Control | Private nonprofit | Private nonprofit | Private nonprofit |
| Carnegie | A College or University that also has a large number of Master’s Degree programs | A Liberal Arts College or College with an Arts & Sciences focus | A Bachelor’s Degree College with diverse academic fields |
| Tuition (out-of-state) | $39,712 | $20,616 | $26,520 |
| Avg. net price | $23,239 | $21,959 | $28,436 |
| Acceptance rate | 71% | 89% | 61% |
| Enrollment | 1,149 | 753 | 471 |
| Campus setting | Suburb: Large | Rural: Remote | Suburb: Large |
| Graduation rate | 39% | 62% | 39% |
| Retention rate | 84% | 84% | 78% |
| Median earnings | $64,154 | $52,730 | $43,845 |
| SAT range | ERW 505-670 · Math 485-635 | ERW 600-695 · Math 570-680 | N/A |
| ACT range | 24-28 | 26-31 | N/A |
| Themes | Has Strong Religious History or TraditionSmall liberal arts | AffordableHas Strong Religious History or TraditionSmall liberal arts | AffordableHas Strong Religious History or TraditionSmall liberal arts |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).



