| Metrics | Robeson Community CollegeLumberton, NC | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | Lumberton, NC | Rocky Mount, NC | |
| Control | Public | Public | |
| Carnegie | A Community College with a majority of traditionally-aged students who complete vocational and technical training | A Community College with a majority of non-traditionally aged students who transfer to 4-year colleges or seek vocational and technical training | |
| Tuition (out-of-state) | $8,778 | $8,776 | |
| Avg. net price | $4,502 | $2,638 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 1,551 | 1,689 | |
| Campus setting | Town: Distant | Rural: Fringe | |
| Graduation rate | 31% | 30% | |
| Retention rate | 52% | 70% | |
| Median earnings | $34,428 | $41,296 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
