| Metrics | |||
|---|---|---|---|
| Location | Rosemont, PA | Philadelphia, PA | Pittsburgh, PA |
| Control | Private nonprofit | Private nonprofit | Private nonprofit |
| Carnegie | A College or University that also has a medium number of Master’s Degree programs | A College or University that also has a medium number of Master’s Degree programs | A College or University that also has a small number of Master’s Degree programs |
| Tuition (out-of-state) | $26,276 | $40,240 | $35,684 |
| Avg. net price | $20,820 | $21,801 | $27,449 |
| Acceptance rate | 76% | 74% | 76% |
| Enrollment | 486 | 815 | 751 |
| Campus setting | Suburb: Large | City: Large | Suburb: Large |
| Graduation rate | 49% | 49% | 46% |
| Retention rate | 82% | 62% | 69% |
| Median earnings | $60,410 | $59,414 | $57,999 |
| SAT range | ERW 500-630 · Math 480-570 | ERW 460-550 · Math 440-540 | ERW 480-600 · Math 460-600 |
| ACT range | 18-23 | N/A | 15-22 |
| Themes | AffordableCatholic CollegeSmall liberal arts | Catholic CollegeSmall liberal arts | Catholic CollegeEnrolls a High Percentage of International StudentsSmall liberal arts |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).




