| Metrics | Add from backpackUp to 2 more | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Glassboro, NJ | ||
| Control | Public | ||
| Carnegie | A Doctoral University (which undergraduates attend) with high research activity | ||
| Tuition (out-of-state) | $28,252 | ||
| Avg. net price | $23,938 | ||
| Acceptance rate | 78% | ||
| Enrollment | 15,841 | ||
| Campus setting | Suburb: Large | ||
| Graduation rate | 69% | ||
| Retention rate | 82% | ||
| Median earnings | $65,776 | ||
| SAT range | ERW 560-660 · Math 550-650 | ||
| ACT range | 23-29 | ||
| Themes | AffordablePublic flagshipResearch university | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
