| Metrics | Add from backpackUp to 1 more | ||
|---|---|---|---|
| Location | Glassboro, NJ | Galloway, NJ | |
| Control | Public | Public | |
| Carnegie | A Doctoral University (which undergraduates attend) with high research activity | A Doctoral and Professional Degree University (which undergraduates attend) | |
| Tuition (out-of-state) | $28,252 | $25,258 | |
| Avg. net price | $23,938 | $24,030 | |
| Acceptance rate | 78% | 89% | |
| Enrollment | 15,841 | 7,537 | |
| Campus setting | Suburb: Large | Suburb: Midsize | |
| Graduation rate | 69% | 68% | |
| Retention rate | 82% | 79% | |
| Median earnings | $65,776 | $63,648 | |
| SAT range | ERW 560-660 · Math 550-650 | ERW 530-620 · Math 500-610 | |
| ACT range | 23-29 | 21-25 | |
| Themes | AffordablePublic flagshipResearch university | Affordable | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).


