| Metrics | Rutgers University-CamdenCamden, NJ | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | Camden, NJ | New Brunswick, NJ | |
| Control | Public | Public | |
| Carnegie | A Doctoral University (which undergraduates attend) with high research activity | A Doctoral University (which undergraduates attend) with very high research activity | |
| Tuition (out-of-state) | $39,476 | $39,649 | |
| Avg. net price | $15,732 | $24,897 | |
| Acceptance rate | 66% | 58% | |
| Enrollment | 3,753 | 37,751 | |
| Campus setting | City: Small | City: Small | |
| Graduation rate | 61% | 84% | |
| Retention rate | 80% | 93% | |
| Median earnings | $80,490 | $80,490 | |
| SAT range | ERW 540-640 · Math 510-660 | ERW 650-730 · Math 660-770 | |
| ACT range | 19-25 | 28-33 | |
| Themes | AffordableSmall liberal arts | AffordableBig sportsA State's Flagship Public University or SimilarHas a POSSE ChapterPublic flagshipResearch university | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

