| Metrics | Add from backpackUp to 1 more | ||
|---|---|---|---|
| Location | New Brunswick, NJ | Stony Brook, NY | |
| Control | Public | Public | |
| Carnegie | A Doctoral University (which undergraduates attend) with very high research activity | A Doctoral University (which undergraduates attend) with very high research activity | |
| Tuition (out-of-state) | $39,649 | $34,911 | |
| Avg. net price | $24,897 | $18,902 | |
| Acceptance rate | 58% | 49% | |
| Enrollment | 37,751 | 18,101 | |
| Campus setting | City: Small | Suburb: Large | |
| Graduation rate | 84% | 77% | |
| Retention rate | 93% | 90% | |
| Median earnings | $80,490 | $83,232 | |
| SAT range | ERW 650-730 · Math 660-770 | ERW 650-730 · Math 680-770 | |
| ACT range | 28-33 | 29-33 | |
| Themes | AffordableBig sportsA State's Flagship Public University or SimilarHas a POSSE ChapterPublic flagshipResearch university | AffordableBig sportsA State's Flagship Public University or SimilarHistorically Leans Liberal (relative to other American colleges)Public flagshipResearch universityLots of Concentration on Science, Technology, Engineering, and Math | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).



