| Metrics | Add from backpackUp to 1 more | ||
|---|---|---|---|
| Location | New Brunswick, NJ | Buffalo, NY | |
| Control | Public | Public | |
| Carnegie | A Doctoral University (which undergraduates attend) with very high research activity | A Doctoral University (which undergraduates attend) with very high research activity | |
| Tuition (out-of-state) | $39,649 | $32,466 | |
| Avg. net price | $24,897 | $21,775 | |
| Acceptance rate | 58% | 74% | |
| Enrollment | 37,751 | 20,112 | |
| Campus setting | City: Small | Suburb: Large | |
| Graduation rate | 84% | 73% | |
| Retention rate | 93% | 85% | |
| Median earnings | $80,490 | $75,679 | |
| SAT range | ERW 650-730 · Math 660-770 | ERW 600-680 · Math 610-700 | |
| ACT range | 28-33 | 27-32 | |
| Themes | AffordableBig sportsA State's Flagship Public University or SimilarHas a POSSE ChapterPublic flagshipResearch university | AffordableBig sportsA State's Flagship Public University or SimilarPublic flagshipResearch university | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).



