| Metrics | Add from backpackUp to 2 more | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Newark, NJ | ||
| Control | Public | ||
| Carnegie | A Doctoral University (which undergraduates attend) with high research activity | ||
| Tuition (out-of-state) | $38,937 | ||
| Avg. net price | $16,013 | ||
| Acceptance rate | 71% | ||
| Enrollment | 7,709 | ||
| Campus setting | City: Large | ||
| Graduation rate | 65% | ||
| Retention rate | 84% | ||
| Median earnings | $80,490 | ||
| SAT range | ERW 510-620 · Math 520-650 | ||
| ACT range | 21-28 | ||
| Themes | Affordable | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

