| Metrics | |||
|---|---|---|---|
| Location | Davenport, IA | Cedar Rapids, IA | Dubuque, IA |
| Control | Private nonprofit | Private nonprofit | Private nonprofit |
| Carnegie | A Doctoral and Professional Degree University (which undergraduates attend) | A College or University that also has a medium number of Master’s Degree programs | A Doctoral and Professional Degree University (which undergraduates attend) |
| Tuition (out-of-state) | $38,113 | $42,772 | $42,420 |
| Avg. net price | $23,689 | $23,935 | $26,095 |
| Acceptance rate | 77% | 83% | 72% |
| Enrollment | 1,916 | 1,107 | 742 |
| Campus setting | City: Midsize | City: Midsize | City: Small |
| Graduation rate | 70% | 52% | 52% |
| Retention rate | 76% | 73% | 67% |
| Median earnings | $66,659 | $59,669 | $58,625 |
| SAT range | ERW 490-580 · Math 440-590 | N/A | ERW 430-570 · Math 470-590 |
| ACT range | 20-25 | N/A | 16-24 |
| Themes | AffordableCatholic CollegeSmall liberal arts | AffordableCatholic CollegeSmall liberal arts | Catholic CollegeSmall liberal arts |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).



