| Metrics | Saint Cloud State UniversitySaint Cloud, MN | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | Saint Cloud, MN | Saint Paul, MN | |
| Control | Public | Public | |
| Carnegie | A College or University that also has a large number of Master’s Degree programs | A College or University that also has a medium number of Master’s Degree programs | |
| Tuition (out-of-state) | $10,858 | $10,382 | |
| Avg. net price | $16,062 | $26,556 | |
| Acceptance rate | 95% | 99% | |
| Enrollment | 5,088 | 5,616 | |
| Campus setting | City: Small | City: Large | |
| Graduation rate | 44% | 46% | |
| Retention rate | 71% | 68% | |
| Median earnings | $59,509 | $66,336 | |
| SAT range | ERW 510-615 · Math 515-645 | N/A | |
| ACT range | 17-25 | 16-21 | |
| Themes | Affordable | Affordable | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

