| Metrics | |||
|---|---|---|---|
| Location | Morristown, NJ | Caldwell, NJ | Lakewood, NJ |
| Control | Private nonprofit | Private nonprofit | Private nonprofit |
| Carnegie | A College or University that also has a medium number of Master’s Degree programs | A College or University that also has a medium number of Master’s Degree programs | A College or University that also has a large number of Master’s Degree programs |
| Tuition (out-of-state) | $37,763 | $42,470 | $37,902 |
| Avg. net price | $19,010 | $15,180 | $18,380 |
| Acceptance rate | 71% | 71% | 79% |
| Enrollment | 557 | 1,575 | 1,195 |
| Campus setting | Suburb: Large | Suburb: Large | City: Small |
| Graduation rate | 49% | 57% | 63% |
| Retention rate | 65% | 77% | 76% |
| Median earnings | $55,167 | $57,671 | $56,384 |
| SAT range | N/A | ERW 540-630 · Math 590-740 | ERW 470-580 · Math 510-595 |
| ACT range | N/A | N/A | 22-27 |
| Themes | AffordableCatholic CollegeSmall liberal arts | Catholic CollegeSmall liberal arts | AffordableCatholic CollegeSmall liberal arts |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).





