| Metrics | Saint Joseph Seminary CollegeSt. Benedict, LA | Add from backpackUp to 2 more | Add from backpackUp to 2 more |
|---|---|---|---|
| Location | St. Benedict, LA | ||
| Control | Private nonprofit | ||
| Carnegie | A Bachelor’s Degree College and Faith-Related Institution | ||
| Tuition (out-of-state) | $29,105 | ||
| Avg. net price | $52,272 | ||
| Acceptance rate | N/A | ||
| Enrollment | 93 | ||
| Campus setting | Rural: Fringe | ||
| Graduation rate | 54% | ||
| Retention rate | 71% | ||
| Median earnings | $35,921 | ||
| SAT range | N/A | ||
| ACT range | N/A | ||
| Themes | Catholic College | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).