| Metrics | Saint Joseph Seminary CollegeSt. Benedict, LA | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | St. Benedict, LA | Saint Benedict, OR | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Bachelor’s Degree College and Faith-Related Institution | A Bachelor’s Degree College and Faith-Related Institution | |
| Tuition (out-of-state) | $29,105 | $32,748 | |
| Avg. net price | $52,272 | $47,992 | |
| Acceptance rate | N/A | 100% | |
| Enrollment | 93 | 38 | |
| Campus setting | Rural: Fringe | Town: Fringe | |
| Graduation rate | 54% | 67% | |
| Retention rate | 71% | 100% | |
| Median earnings | $35,921 | N/A | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Catholic College | AffordableCatholic CollegeSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

