| Metrics | St. Thomas University-FloridaMiami Gardens, FL | ||
|---|---|---|---|
| Location | Saint Leo, FL | Miami, FL | Miami Gardens, FL |
| Control | Private nonprofit | Private nonprofit | Private nonprofit |
| Carnegie | A Doctoral and Professional Degree University (which undergraduates attend) | A Doctoral and Professional Degree University (which undergraduates attend) | A Doctoral and Professional Degree University (which undergraduates attend) |
| Tuition (out-of-state) | $30,750 | $35,600 | $35,780 |
| Avg. net price | $24,658 | $22,902 | $26,153 |
| Acceptance rate | 78% | 77% | 98% |
| Enrollment | 6,721 | 2,212 | 2,214 |
| Campus setting | Suburb: Small | Suburb: Large | Suburb: Large |
| Graduation rate | 42% | 39% | 28% |
| Retention rate | 59% | 63% | 57% |
| Median earnings | $53,366 | $64,837 | $58,912 |
| SAT range | ERW 470-590 · Math 460-560 | N/A | ERW 450-530 · Math 410-530 |
| ACT range | 19-25 | N/A | 16-21 |
| Themes | AffordableCatholic College | Strong Athletic ProgramCatholic CollegeSmall liberal arts | Catholic CollegeSmall liberal arts |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).



