| Metrics | Saint Louis Community CollegeBridgeton, MO | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | Bridgeton, MO | Kansas City, MO | |
| Control | Public | Public | |
| Carnegie | A Community College with a mixture of traditionally and non-traditionally aged students who later transfer to 4-year colleges | A Community College with a majority of traditionally-aged students who later transfer to 4-year colleges | |
| Tuition (out-of-state) | $6,990 | $9,600 | |
| Avg. net price | $2,967 | $9,851 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 11,788 | 10,649 | |
| Campus setting | Suburb: Large | City: Large | |
| Graduation rate | 22% | 28% | |
| Retention rate | 59% | 59% | |
| Median earnings | $40,196 | $44,475 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
