| Metrics | Salem University-West VirginiaSalem, WV | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | Salem, WV | Martinsburg, WV | |
| Control | Private for-profit | Private for-profit | |
| Carnegie | A College or University that also has a medium number of Master’s Degree programs | A College that offers Bachelor’s (4-year) and Associate’s (2-Year) Degrees | |
| Tuition (out-of-state) | $11,900 | N/A | |
| Avg. net price | $12,107 | $23,639 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 892 | 765 | |
| Campus setting | Rural: Distant | Suburb: Midsize | |
| Graduation rate | 24% | 43% | |
| Retention rate | 55% | 50% | |
| Median earnings | $42,194 | $38,445 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
