| Metrics | San Joaquin Valley College-FresnoFresno, CA | San Joaquin Valley College-ModestoSalida, CA | Add from backpackUp to 1 more |
|---|---|---|---|
| Location | Fresno, CA | Salida, CA | |
| Control | Private for-profit | Private for-profit | |
| Carnegie | A Community College with a majority of non-traditionally aged students who are completing vocation and technical training | A Community College with a majority of non-traditionally aged students who are completing vocation and technical training | |
| Tuition (out-of-state) | N/A | N/A | |
| Avg. net price | $26,356 | $26,323 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 447 | 598 | |
| Campus setting | City: Large | Suburb: Large | |
| Graduation rate | 61% | 62% | |
| Retention rate | 56% | 65% | |
| Median earnings | $43,313 | $43,313 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).