| Metrics | San Joaquin Valley College-HesperiaHesperia, CA | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | Hesperia, CA | Panorama City, CA | |
| Control | Private for-profit | Private for-profit | |
| Carnegie | A Community College with a majority of non-traditionally aged students who are completing vocation and technical training | A Community College with a mixture of traditionally and non-traditionally aged students, a majority of whom complete vocational and technical training | |
| Tuition (out-of-state) | N/A | N/A | |
| Avg. net price | $29,089 | $28,885 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 528 | 398 | |
| Campus setting | Rural: Fringe | City: Large | |
| Graduation rate | 67% | 68% | |
| Retention rate | 57% | 71% | |
| Median earnings | $43,313 | $44,808 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
