| Metrics | Add from backpackUp to 2 more | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Savannah, GA | ||
| Control | Private nonprofit | ||
| Carnegie | A College or University that also has a large number of Master’s Degree programs | ||
| Tuition (out-of-state) | $42,665 | ||
| Avg. net price | $50,165 | ||
| Acceptance rate | 83% | ||
| Enrollment | 15,243 | ||
| Campus setting | City: Midsize | ||
| Graduation rate | 70% | ||
| Retention rate | 86% | ||
| Median earnings | $51,635 | ||
| SAT range | ERW 540-660 · Math 490-610 | ||
| ACT range | 21-28 | ||
| Themes | Affordable | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
