| Metrics | Add from backpackUp to 2 more | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Savannah, GA | ||
| Control | Public | ||
| Carnegie | A College or University that also has a small number of Master’s Degree programs | ||
| Tuition (out-of-state) | $17,102 | ||
| Avg. net price | $7,542 | ||
| Acceptance rate | N/A | ||
| Enrollment | 2,833 | ||
| Campus setting | City: Midsize | ||
| Graduation rate | 35% | ||
| Retention rate | 75% | ||
| Median earnings | $44,180 | ||
| SAT range | N/A | ||
| ACT range | N/A | ||
| Themes | Historically-Black College or University | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

