| Metrics | Add from backpackUp to 1 more | ||
|---|---|---|---|
| Location | Shoreline, WA | Everett, WA | |
| Control | Public | Public | |
| Carnegie | A Community College with a majority of non-traditionally-aged students who later transfer to 4-year colleges | A Community College with a majority of non-traditionally-aged students who later transfer to 4-year colleges | |
| Tuition (out-of-state) | $8,187 | $11,283 | |
| Avg. net price | $18,564 | $18,421 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 3,046 | 4,709 | |
| Campus setting | Suburb: Large | City: Midsize | |
| Graduation rate | 30% | 35% | |
| Retention rate | 63% | 61% | |
| Median earnings | $56,341 | $51,095 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).



