| Metrics | St Bonaventure UniversitySaint Bonaventure, NY | ||
|---|---|---|---|
| Location | Loudonville, NY | Rockville Centre, NY | Saint Bonaventure, NY |
| Control | Private nonprofit | Private nonprofit | Private nonprofit |
| Carnegie | A College or University that also has a small number of Master’s Degree programs | A College or University that also has a large number of Master’s Degree programs | A College or University that also has a medium number of Master’s Degree programs |
| Tuition (out-of-state) | $48,895 | $41,380 | $43,505 |
| Avg. net price | $33,934 | $26,735 | $27,673 |
| Acceptance rate | 69% | 82% | 82% |
| Enrollment | 3,409 | 3,162 | 2,012 |
| Campus setting | Suburb: Large | Suburb: Large | Town: Remote |
| Graduation rate | 75% | 69% | 69% |
| Retention rate | 83% | 85% | 86% |
| Median earnings | $80,879 | $86,212 | $66,448 |
| SAT range | ERW 550-680 · Math 560-680 | ERW 540-640 · Math 548-650 | ERW 535-650 · Math 530-640 |
| ACT range | 27-33 | 22-28 | 24-30 |
| Themes | AffordableBig sportsCatholic CollegeSmall liberal arts | AffordableCatholic CollegeSmall liberal arts | AffordableBig sportsCatholic CollegeVibrant Social SceneSmall liberal arts |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).



