| Metrics | Sisseton Wahpeton CollegeSisseton, SD | ||
|---|---|---|---|
| Location | Mission, SD | Kyle, SD | Sisseton, SD |
| Control | Public | Public | Public |
| Carnegie | A Tribal College | A Tribal College | A Tribal College |
| Tuition (out-of-state) | $4,714 | $2,684 | $4,330 |
| Avg. net price | $4,047 | $1,431 | $3,110 |
| Acceptance rate | N/A | N/A | N/A |
| Enrollment | 487 | 1,097 | 194 |
| Campus setting | Rural: Remote | Rural: Remote | Rural: Remote |
| Graduation rate | 6% | 7% | 11% |
| Retention rate | 100% | 62% | 52% |
| Median earnings | $27,113 | $24,373 | $30,641 |
| SAT range | N/A | N/A | N/A |
| ACT range | N/A | N/A | N/A |
| Themes | Not reported | Not reported | Not reported |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).


