| Metrics | Sisseton Wahpeton CollegeSisseton, SD | ||
|---|---|---|---|
| Location | Sisseton, SD | Mission, SD | Kyle, SD |
| Control | Public | Public | Public |
| Carnegie | A Tribal College | A Tribal College | A Tribal College |
| Tuition (out-of-state) | $4,330 | $4,714 | $2,684 |
| Avg. net price | $3,110 | $4,047 | $1,431 |
| Acceptance rate | N/A | N/A | N/A |
| Enrollment | 194 | 487 | 1,097 |
| Campus setting | Rural: Remote | Rural: Remote | Rural: Remote |
| Graduation rate | 11% | 6% | 7% |
| Retention rate | 52% | 100% | 62% |
| Median earnings | $30,641 | $27,113 | $24,373 |
| SAT range | N/A | N/A | N/A |
| ACT range | N/A | N/A | N/A |
| Themes | Not reported | Not reported | Not reported |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).


