| Metrics | Hibbing Community CollegeHibbing, MN | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | North Mankato, MN | Hibbing, MN | |
| Control | Public | Public | |
| Carnegie | A Community College with a mixture of traditionally and non-traditionally aged students, a majority of whom complete vocational and technical training | A Community College with a mixture of traditionally and non-traditionally aged students, a majority of whom complete vocational and technical training | |
| Tuition (out-of-state) | $6,434 | $6,291 | |
| Avg. net price | $12,198 | $12,194 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 1,946 | 2,013 | |
| Campus setting | Suburb: Small | Town: Remote | |
| Graduation rate | 30% | 43% | |
| Retention rate | 48% | 54% | |
| Median earnings | $49,271 | $49,714 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
