| Metrics | |||
|---|---|---|---|
| Location | Avon Park, FL | Lake City, FL | Marianna, FL |
| Control | Public | Public | Public |
| Carnegie | A College that offers Bachelor’s (4-year) and Associate’s (2-Year) Degrees | A College that offers Bachelor’s (4-year) and Associate’s (2-Year) Degrees | A College that offers Bachelor’s (4-year) and Associate’s (2-Year) Degrees |
| Tuition (out-of-state) | $11,859 | $11,747 | $8,914 |
| Avg. net price | $1,502 | $4,420 | $1,458 |
| Acceptance rate | N/A | N/A | N/A |
| Enrollment | 2,045 | 2,301 | 1,312 |
| Campus setting | Rural: Fringe | Town: Distant | Town: Distant |
| Graduation rate | 52% | 48% | 59% |
| Retention rate | N/A | N/A | N/A |
| Median earnings | $41,548 | $43,859 | $42,998 |
| SAT range | N/A | N/A | N/A |
| ACT range | N/A | N/A | N/A |
| Themes | Not reported | Not reported | Not reported |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).



