| Metrics | South University-Virginia BeachVirginia Beach, VA | IGlobal UniversityVienna, VA | Add from backpackUp to 1 more |
|---|---|---|---|
| Location | Virginia Beach, VA | Vienna, VA | |
| Control | Private for-profit | Private for-profit | |
| Carnegie | A Bachelor’s Degree College with diverse academic fields | A College or University that also has a medium number of Master’s Degree programs | |
| Tuition (out-of-state) | $18,145 | $14,595 | |
| Avg. net price | $24,432 | $22,271 | |
| Acceptance rate | N/A | 7% | |
| Enrollment | 240 | 400 | |
| Campus setting | City: Large | Suburb: Large | |
| Graduation rate | 17% | 33% | |
| Retention rate | 100% | 75% | |
| Median earnings | $39,314 | N/A | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).