| Metrics | South University-West Palm BeachRoyal Palm Beach, FL | Add from backpackUp to 2 more | Add from backpackUp to 2 more |
|---|---|---|---|
| Location | Royal Palm Beach, FL | ||
| Control | Private for-profit | ||
| Carnegie | A Bachelor’s Degree College with a Health Professions focus | ||
| Tuition (out-of-state) | $18,145 | ||
| Avg. net price | $21,165 | ||
| Acceptance rate | N/A | ||
| Enrollment | 251 | ||
| Campus setting | Suburb: Large | ||
| Graduation rate | 14% | ||
| Retention rate | 100% | ||
| Median earnings | $39,314 | ||
| SAT range | N/A | ||
| ACT range | N/A | ||
| Themes | Not reported | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).