| Metrics | Southeast Arkansas CollegePine Bluff, AR | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | Pine Bluff, AR | Harrison, AR | |
| Control | Public | Public | |
| Carnegie | A Community College with a majority of non-traditionally-aged students who later transfer to 4-year colleges | A Community College with a majority of traditionally-aged students, some of whom study in a program to later transfer to 4-year colleges, and some of whom seek vocational and technical training | |
| Tuition (out-of-state) | $7,162 | $6,000 | |
| Avg. net price | $20,722 | $10,135 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 851 | 1,202 | |
| Campus setting | City: Small | Town: Remote | |
| Graduation rate | 19% | 28% | |
| Retention rate | 47% | 56% | |
| Median earnings | $36,170 | $40,192 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

