Side-by-side comparison
Southeast Community College Area vs Metropolitan Community College Area-Nebraska
Verified federal figures side by side. Bars are drawn from each value so differences read at a glance.
Data verified Nov 2026 · CollegesRef 2026–27 edition
| Metrics | Southeast Community College AreaLincoln, NE | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | Lincoln, NE | Omaha, NE | |
| Control | Public | Public | |
| Carnegie | A Community College with a mixture of traditionally and non-traditionally aged students, a majority of whom complete vocational and technical training | A Community College with a majority of non-traditionally aged students who transfer to 4-year colleges or seek vocational and technical training | |
| Tuition (out-of-state) | $3,504 | $5,018 | |
| Avg. net price | $4,223 | $3,811 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 6,773 | 8,775 | |
| Campus setting | City: Large | City: Large | |
| Graduation rate | 31% | 22% | |
| Retention rate | 50% | 55% | |
| Median earnings | $47,090 | $46,353 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).