| Metrics | Add from backpackUp to 1 more | ||
|---|---|---|---|
| Location | Thomasville, GA | Columbus, GA | |
| Control | Public | Public | |
| Carnegie | A Community College with a mixture of traditionally and non-traditionally aged students, a majority of whom complete vocational and technical training | A Community College with a mixture of traditionally and non-traditionally aged students, a majority of whom complete vocational and technical training | |
| Tuition (out-of-state) | $5,520 | $7,262 | |
| Avg. net price | N/A | $7,638 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 3,098 | 2,719 | |
| Campus setting | Town: Distant | City: Midsize | |
| Graduation rate | 25% | 22% | |
| Retention rate | 53% | 45% | |
| Median earnings | $35,123 | $39,157 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).


