| Metrics | Southern Technical College Orlando FLFort Myers, FL | South University-West Palm BeachRoyal Palm Beach, FL | Add from backpackUp to 1 more |
|---|---|---|---|
| Location | Fort Myers, FL | Royal Palm Beach, FL | |
| Control | Private for-profit | Private for-profit | |
| Carnegie | A Bachelor’s Degree College with a Health Professions focus | A Bachelor’s Degree College with a Health Professions focus | |
| Tuition (out-of-state) | $16,290 | $18,145 | |
| Avg. net price | $21,362 | $21,165 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 550 | 251 | |
| Campus setting | City: Small | Suburb: Large | |
| Graduation rate | 44% | 14% | |
| Retention rate | N/A | 100% | |
| Median earnings | $42,739 | $39,314 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).