| Metrics | Southwest Tennessee Community CollegeMemphis, TN | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | Memphis, TN | Nashville, TN | |
| Control | Public | Public | |
| Carnegie | A Community College with a majority of traditionally-aged students who later transfer to 4-year colleges | A Community College with a majority of traditionally-aged students who later transfer to 4-year colleges | |
| Tuition (out-of-state) | $8,246 | $8,236 | |
| Avg. net price | $5,091 | $7,979 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 5,047 | 5,653 | |
| Campus setting | City: Large | City: Large | |
| Graduation rate | 13% | 19% | |
| Retention rate | 56% | 45% | |
| Median earnings | $38,117 | $42,096 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
