| Metrics | Southwestern Assemblies of God UniversityWaxahachie, TX | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | Waxahachie, TX | Lubbock, TX | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A College or University that also has a small number of Master’s Degree programs | A College or University that also has a medium number of Master’s Degree programs | |
| Tuition (out-of-state) | $26,324 | $30,220 | |
| Avg. net price | $26,425 | $26,595 | |
| Acceptance rate | 89% | 73% | |
| Enrollment | 1,479 | 1,252 | |
| Campus setting | Suburb: Large | City: Large | |
| Graduation rate | 37% | 50% | |
| Retention rate | 75% | 70% | |
| Median earnings | $46,684 | $54,710 | |
| SAT range | ERW 460-550 · Math 430-540 | ERW 500-610 · Math 450-580 | |
| ACT range | 17-22 | 19-27 | |
| Themes | AffordableHas Strong Religious History or TraditionSmall liberal arts | Has Strong Religious History or TraditionSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

