| Metrics | Mid-America Christian UniversityOklahoma City, OK | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | Bethany, OK | Oklahoma City, OK | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Bachelor’s Degree College with diverse academic fields | A College or University that also has a medium number of Master’s Degree programs | |
| Tuition (out-of-state) | $22,500 | $22,356 | |
| Avg. net price | $20,448 | $21,544 | |
| Acceptance rate | N/A | 92% | |
| Enrollment | 377 | 1,666 | |
| Campus setting | Suburb: Large | City: Large | |
| Graduation rate | 29% | 31% | |
| Retention rate | 58% | 65% | |
| Median earnings | $40,962 | $46,785 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | 17-19 | |
| Themes | Has Strong Religious History or Tradition | Has Strong Religious History or Tradition | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
