| Metrics | Southwestern College-KansasWinfield, KS | ||
|---|---|---|---|
| Location | Winfield, KS | Salina, KS | Baldwin City, KS |
| Control | Private nonprofit | Private nonprofit | Private nonprofit |
| Carnegie | A Bachelor’s Degree College with diverse academic fields | A Bachelor’s Degree College with diverse academic fields | A Doctoral and Professional Degree University (which undergraduates attend) |
| Tuition (out-of-state) | $40,814 | $36,214 | $36,000 |
| Avg. net price | $30,086 | $22,165 | $25,038 |
| Acceptance rate | 76% | 72% | 94% |
| Enrollment | 924 | 956 | 1,100 |
| Campus setting | Town: Distant | Town: Remote | Town: Fringe |
| Graduation rate | 39% | 42% | 55% |
| Retention rate | 56% | 60% | 66% |
| Median earnings | $58,452 | $57,332 | $69,658 |
| SAT range | ERW 480-540 · Math 440-570 | N/A | ERW 460-560 · Math 510-570 |
| ACT range | 16-22 | N/A | 18-23 |
| Themes | AffordableMethodist CollegeSmall liberal arts | AffordableMethodist CollegeSmall liberal arts | Methodist CollegeSmall liberal arts |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).



