| Metrics | |||
|---|---|---|---|
| Location | Springfield, MA | Boston, MA | Worcester, MA |
| Control | Private nonprofit | Private nonprofit | Private nonprofit |
| Carnegie | A Doctoral and Professional Degree University (which undergraduates attend) | A Doctoral and Professional Degree University (which undergraduates attend) | A College or University that also has a medium number of Master’s Degree programs |
| Tuition (out-of-state) | $46,700 | $48,240 | $53,420 |
| Avg. net price | $28,053 | $23,444 | $28,788 |
| Acceptance rate | 72% | 70% | 83% |
| Enrollment | 1,751 | 1,670 | 1,669 |
| Campus setting | City: Midsize | City: Large | City: Midsize |
| Graduation rate | 71% | 77% | 73% |
| Retention rate | 81% | 85% | 84% |
| Median earnings | $59,623 | $79,784 | $73,712 |
| SAT range | ERW 570-690 · Math 510-640 | ERW 620-700 · Math 600-690 | N/A |
| ACT range | 27-29 | 26-34 | N/A |
| Themes | Small liberal arts | AffordableMore "Dry" Social ActivitiesHistorically Leans Liberal (relative to other American colleges)Small liberal arts | Catholic CollegeSmall liberal arts |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).





