| Metrics | St Bonaventure UniversitySaint Bonaventure, NY | Add from backpackUp to 2 more | Add from backpackUp to 2 more |
|---|---|---|---|
| Location | Saint Bonaventure, NY | ||
| Control | Private nonprofit | ||
| Carnegie | A College or University that also has a medium number of Master’s Degree programs | ||
| Tuition (out-of-state) | $43,505 | ||
| Avg. net price | $27,673 | ||
| Acceptance rate | 82% | ||
| Enrollment | 2,012 | ||
| Campus setting | Town: Remote | ||
| Graduation rate | 69% | ||
| Retention rate | 86% | ||
| Median earnings | $66,448 | ||
| SAT range | ERW 535-650 · Math 530-640 | ||
| ACT range | 24-30 | ||
| Themes | AffordableBig sportsCatholic CollegeVibrant Social SceneSmall liberal arts | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).