| Metrics | St Bonaventure UniversitySaint Bonaventure, NY | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | Saint Bonaventure, NY | Rockville Centre, NY | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A College or University that also has a medium number of Master’s Degree programs | A College or University that also has a large number of Master’s Degree programs | |
| Tuition (out-of-state) | $43,505 | $41,380 | |
| Avg. net price | $27,673 | $26,735 | |
| Acceptance rate | 82% | 82% | |
| Enrollment | 2,012 | 3,162 | |
| Campus setting | Town: Remote | Suburb: Large | |
| Graduation rate | 69% | 69% | |
| Retention rate | 86% | 85% | |
| Median earnings | $66,448 | $86,212 | |
| SAT range | ERW 535-650 · Math 530-640 | ERW 540-640 · Math 548-650 | |
| ACT range | 24-30 | 22-28 | |
| Themes | AffordableBig sportsCatholic CollegeVibrant Social SceneSmall liberal arts | AffordableCatholic CollegeSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

