| Metrics | St. Thomas University-FloridaMiami Gardens, FL | Add from backpackUp to 2 more | Add from backpackUp to 2 more |
|---|---|---|---|
| Location | Miami Gardens, FL | ||
| Control | Private nonprofit | ||
| Carnegie | A Doctoral and Professional Degree University (which undergraduates attend) | ||
| Tuition (out-of-state) | $35,780 | ||
| Avg. net price | $26,153 | ||
| Acceptance rate | 98% | ||
| Enrollment | 2,214 | ||
| Campus setting | Suburb: Large | ||
| Graduation rate | 28% | ||
| Retention rate | 57% | ||
| Median earnings | $58,912 | ||
| SAT range | ERW 450-530 · Math 410-530 | ||
| ACT range | 16-21 | ||
| Themes | Catholic CollegeSmall liberal arts | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).