| Metrics | St. Thomas University-FloridaMiami Gardens, FL | ||
|---|---|---|---|
| Location | Miami Gardens, FL | Miami, FL | Saint Leo, FL |
| Control | Private nonprofit | Private nonprofit | Private nonprofit |
| Carnegie | A Doctoral and Professional Degree University (which undergraduates attend) | A Doctoral and Professional Degree University (which undergraduates attend) | A Doctoral and Professional Degree University (which undergraduates attend) |
| Tuition (out-of-state) | $35,780 | $35,600 | $30,750 |
| Avg. net price | $26,153 | $22,902 | $24,658 |
| Acceptance rate | 98% | 77% | 78% |
| Enrollment | 2,214 | 2,212 | 6,721 |
| Campus setting | Suburb: Large | Suburb: Large | Suburb: Small |
| Graduation rate | 28% | 39% | 42% |
| Retention rate | 57% | 63% | 59% |
| Median earnings | $58,912 | $64,837 | $53,366 |
| SAT range | ERW 450-530 · Math 410-530 | N/A | ERW 470-590 · Math 460-560 |
| ACT range | 16-21 | N/A | 19-25 |
| Themes | Catholic CollegeSmall liberal arts | Strong Athletic ProgramCatholic CollegeSmall liberal arts | AffordableCatholic College |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).



