| Metrics | St. Thomas University-FloridaMiami Gardens, FL | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | Miami Gardens, FL | Lakeland, FL | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Doctoral and Professional Degree University (which undergraduates attend) | A College or University that also has a medium number of Master’s Degree programs | |
| Tuition (out-of-state) | $35,780 | $46,168 | |
| Avg. net price | $26,153 | $26,211 | |
| Acceptance rate | 98% | 64% | |
| Enrollment | 2,214 | 2,656 | |
| Campus setting | Suburb: Large | City: Midsize | |
| Graduation rate | 28% | 68% | |
| Retention rate | 57% | 80% | |
| Median earnings | $58,912 | $60,802 | |
| SAT range | ERW 450-530 · Math 410-530 | ERW 590-680 · Math 560-650 | |
| ACT range | 16-21 | 25-30 | |
| Themes | Catholic CollegeSmall liberal arts | Methodist CollegeSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

