| Metrics | Add from backpackUp to 2 more | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | New Paltz, NY | ||
| Control | Public | ||
| Carnegie | A College or University that also has a large number of Master’s Degree programs | ||
| Tuition (out-of-state) | $19,172 | ||
| Avg. net price | $19,499 | ||
| Acceptance rate | 62% | ||
| Enrollment | 6,086 | ||
| Campus setting | Suburb: Large | ||
| Graduation rate | 69% | ||
| Retention rate | 85% | ||
| Median earnings | $65,774 | ||
| SAT range | ERW 600-690 · Math 570-650 | ||
| ACT range | 25-29 | ||
| Themes | Affordable | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
