| Metrics | Add from backpackUp to 1 more | ||
|---|---|---|---|
| Location | Brecksville, OH | Maumee, OH | |
| Control | Private for-profit | Private for-profit | |
| Carnegie | A Community College with a mixture of traditionally and non-traditionally aged students, a majority of whom complete vocational and technical training | A Community College with a majority of non-traditionally aged students who are completing vocation and technical training | |
| Tuition (out-of-state) | $16,849 | $16,849 | |
| Avg. net price | N/A | $22,549 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 62 | 586 | |
| Campus setting | Suburb: Large | Suburb: Large | |
| Graduation rate | 44% | 53% | |
| Retention rate | 54% | 60% | |
| Median earnings | $35,942 | $35,942 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

