| Metrics | Add from backpackUp to 2 more | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Columbia, MO | ||
| Control | Private nonprofit | ||
| Carnegie | A College or University that also has a small number of Master’s Degree programs | ||
| Tuition (out-of-state) | $29,450 | ||
| Avg. net price | $19,741 | ||
| Acceptance rate | 77% | ||
| Enrollment | 391 | ||
| Campus setting | City: Midsize | ||
| Graduation rate | 57% | ||
| Retention rate | 78% | ||
| Median earnings | $46,625 | ||
| SAT range | ERW 520-630 · Math 510-540 | ||
| ACT range | 19-23 | ||
| Themes | Small liberal artsWomen's College | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

