| Metrics | |||
|---|---|---|---|
| Location | Columbia, MO | Nevada, MO | Omaha, NE |
| Control | Private nonprofit | Private nonprofit | Private nonprofit |
| Carnegie | A College or University that also has a small number of Master’s Degree programs | A College that offers Bachelor’s (4-year) and Associate’s (2-Year) Degrees | A College or University that also has a medium number of Master’s Degree programs |
| Tuition (out-of-state) | $29,450 | $29,594 | $27,294 |
| Avg. net price | $19,741 | $21,347 | $14,621 |
| Acceptance rate | 77% | 69% | 45% |
| Enrollment | 391 | 254 | 445 |
| Campus setting | City: Midsize | Town: Remote | City: Large |
| Graduation rate | 57% | 58% | 60% |
| Retention rate | 78% | 67% | 80% |
| Median earnings | $46,625 | $46,543 | $64,178 |
| SAT range | ERW 520-630 · Math 510-540 | ERW 510-580 · Math 520-540 | N/A |
| ACT range | 19-23 | 18-25 | 18-26 |
| Themes | Small liberal artsWomen's College | AffordableSmall liberal artsWomen's College | AffordableCatholic CollegeSmall liberal artsWomen's College |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).





