| Metrics | Add from backpackUp to 1 more | ||
|---|---|---|---|
| Location | Galloway, NJ | Glassboro, NJ | |
| Control | Public | Public | |
| Carnegie | A Doctoral and Professional Degree University (which undergraduates attend) | A Doctoral University (which undergraduates attend) with high research activity | |
| Tuition (out-of-state) | $25,258 | $28,252 | |
| Avg. net price | $24,030 | $23,938 | |
| Acceptance rate | 89% | 78% | |
| Enrollment | 7,537 | 15,841 | |
| Campus setting | Suburb: Midsize | Suburb: Large | |
| Graduation rate | 68% | 69% | |
| Retention rate | 79% | 82% | |
| Median earnings | $63,648 | $65,776 | |
| SAT range | ERW 530-620 · Math 500-610 | ERW 560-660 · Math 550-650 | |
| ACT range | 21-25 | 23-29 | |
| Themes | Affordable | AffordablePublic flagshipResearch university | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).


