| Metrics | Add from backpackUp to 2 more | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Stony Brook, NY | ||
| Control | Public | ||
| Carnegie | A Doctoral University (which undergraduates attend) with very high research activity | ||
| Tuition (out-of-state) | $34,911 | ||
| Avg. net price | $18,902 | ||
| Acceptance rate | 49% | ||
| Enrollment | 18,101 | ||
| Campus setting | Suburb: Large | ||
| Graduation rate | 77% | ||
| Retention rate | 90% | ||
| Median earnings | $83,232 | ||
| SAT range | ERW 650-730 · Math 680-770 | ||
| ACT range | 29-33 | ||
| Themes | AffordableBig sportsA State's Flagship Public University or SimilarHistorically Leans Liberal (relative to other American colleges)Public flagshipResearch universityLots of Concentration on Science, Technology, Engineering, and Math | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

