| Metrics | Add from backpackUp to 1 more | ||
|---|---|---|---|
| Location | Stony Brook, NY | New York, NY | |
| Control | Public | Private nonprofit | |
| Carnegie | A Doctoral University (which undergraduates attend) with very high research activity | A Doctoral University (which undergraduates attend) with very high research activity | |
| Tuition (out-of-state) | $34,911 | $65,622 | |
| Avg. net price | $18,902 | $35,737 | |
| Acceptance rate | 49% | 9% | |
| Enrollment | 18,101 | 28,663 | |
| Campus setting | Suburb: Large | City: Large | |
| Graduation rate | 77% | 88% | |
| Retention rate | 90% | 96% | |
| Median earnings | $83,232 | $90,957 | |
| SAT range | ERW 650-730 · Math 680-770 | ERW 720-760 · Math 760-800 | |
| ACT range | 29-33 | 34-35 | |
| Themes | AffordableBig sportsA State's Flagship Public University or SimilarHistorically Leans Liberal (relative to other American colleges)Public flagshipResearch universityLots of Concentration on Science, Technology, Engineering, and Math | AffordableHighly selectiveEnrolls a High Percentage of International StudentsHistorically Leans Liberal (relative to other American colleges)Public flagshipResearch university | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).


